Past Captains
2024 | Bones Coertzen |
2023 | Bob Hall |
2022 | Shaka Langa |
2021 | Sean Willis |
2020 | Sean Willis |
2019 | Tony Westoby |
2018 | Roelof Meyer |
2017 | Paul Tedder |
2016 | Louw Lodder |
2015 | John Webster |
2014 | Jimmy Reid |
2013 | Peter Stoppel |
2012 | Rob Harrison |
2011 | Gary Rodwell |
2010 | Ian Stewart |
2009 | Johnny Vermaak |
2008 | Leon Olivier |
2007 | Simon Lee |
2006 | Steve Mccarroll |
2005 | Norman Sieberhagen |
2004 | Cesar Roncon (Dec) |
2003 | Carl Crobler |
2002 | Mark Smith |
2001 | Johan Rauch |
2000 | Dave Stevens |
1999 | Phillip Verwey |
1998 | Mike Busby |
1997 | Peter Naude |
1996 | Tony Fairbairn |
1995 | Peter Brandsma |
1994 | Wayne Richardson |
1993 | John Beekman |
1992 | Ken Walker |
1991 | John Tack (Dec) |
1990 | Noel Evans (Dec) |
1989 | Gary Angelos |
1988 | Grahame Harkess |
1987 | Malcolm Rennie |
1986 | Hugh Purtell (Dec) |
1985 | Gillie Sales (Dec) |
1984 | Gilly Richardson |
National Chairman
1994
|
GRAHAME HARKESS |
2010
|
SIMON LEE |
2015
|
GARY RODWELL |